Search
Non-Sparking Safety Tools
    
Single Box End Offset Wrench
Download Catalogue   |    Add To Inquiry
 
 

Part No. Sizes LengthWeight
Inch Inch mm .Lbs g
WEB-001 1/4" 3.46 88 0.03 15
WEB-003 5/16" 3.74 95 0.04 20
WEB-005 3/8" 3.94 100 0.06 25
WEB-007 7/16" 4.33 110 0.07 30
WEB-009 1/2" 4.53 115 0.09 40
WEB-011 9/16" 4.72 120 0.11 50
WEB-013 5/8" 5.31 135 0.20 90
WEB-015 11/16" 5.91 150 0.24 110
WEB-017 3/4" 6.30 160 0.29 130
WEB-019 13/16" 6.89 175 0.34 155
WEB-021 7/8" 7.09 180 0.37 170
WEB-023 15/16" 7.68 195 0.37 195
WEB-025 1" 8.27 210 0.43 225
WEB-027 1 1/16" 8.66 220 0.50 285
WEB-029 1 1/8" 9.45 240 0.63 360
WEB-031 1 3/16" 10.04 255 0.79 425
WEB-033 1 1/4" 10.63 270 0.94 505
WEB-035 1 5/16" 11.22 285 1.11 610
WEB-037 1 3/8" 11.81 300 1.34 700
WEB-039 1 7/16" 12.40 315 1.54 840
WEB-041 1 1/2" 12.99 330 1.85 950
WEB-043 1 5/8" 13.58 345 2.09 1090
WEB-045 1 13/16" 13.98 355 2.40 1275
WEB-047 1 7/8" 14.37 365 2.81 1360
WEB-049 1 15/16" 14.76 375 3.00 1425
WEB-051 2" 15.16 385 3.14 1590
WEB-053 2 1/16" 15.55 395 3.51 1710
WEB-055 2 1/8" 15.94 405 3.77 1885
WEB-057 2 3/16" 16.34 415 4.16 2000
WEB-059 2 1/4" 16.73 425 4.41 2155
WEB-061 2 3/8" 17.13 435 4.75 2350
WEB-063 2 7/16" 17.52 445 5.18 2565
WEB-065 2 1/2" 17.91 455 5.65 2680
WEB-067 2 9/16" 18.31 465 5.91 2810
WEB-069 2 5/8" 18.70 475 6.19 3000
WEB-071 2 11/16" 19.09 485 6.61 3355
WEB-073 2 3/4" 19.29 490 7.40 3610
WEB-075 2 7/8" 20.08 510 7.96 3985
WEB-077 3" 21.65 550 8.79 4100
Part No. Sizes LengthWeight
mm mm .Lbs g
Metric Tools
WEB-501 6mm 87 0.02 10
WEB-503 7mm 92 0.03 15
WEB-505 8mm 97 0.04 20
WEB-507 9mm 102 0.06 25
WEB-509 10mm 107 0.07 30
WEB-511 11mm 110 0.07 32
WEB-513 12mm 115 0.08 38
WEB-515 13mm 124 0.10 44
WEB-517 14mm 130 0.11 50
Cont.
Single Box End Offset Wrench(Cont.)
Part No. Size
mm
 
Length
mm
Metric Tools
Weight
.Lbs
Weight
g
WEB-519 15mm 150 0.22 98
WEB-521 16mm 157 0.23 105
WEB-523 17mm 164 0.28 125
WEB-525 18mm 171 0.36 165
WEB-527 19mm 180 0.40 180
WEB-529 20mm 188 0.42 190
WEB-531 21mm 196 0.43 195
WEB-533 22mm 208 0.49 220
WEB-535 23mm 218 0.58 265
WEB-537 24mm 225 0.62 280
WEB-539 25mm 234 0.66 300
WEB-541 26mm 243 0.76 345
WEB-543 27mm 255 0.86 390
WEB-545 28mm 265 0.97 440
WEB-547 29mm 275 1.15 520
WEB-549 30mm 285 1.25 565
WEB-551 31mm 291 1.40 635
WEB-553 32mm 300 1.71 775
WEB-555 34mm 304 1.79 810
WEB-557 35mm 315 1.85 840
WEB-559 36mm 320 1.98 900
WEB-561 38mm 325 2.09 950
WEB-563 40mm 330 2.15 975
WEB-565 41mm 350 2.38 1080
WEB-567 42mm 362 2.78 1260
WEB-569 46mm 375 3.14 1425
WEB-571 50mm 400 3.86 1750
WEB-573 55mm 425 4.78 2170
WEB-575 60mm 450 6.48 2940
WEB-577 65mm 475 7.23 3280
WEB-579 70mm 500 8.79 3985
WEB-581 75mm 525 9.46 4290
WEB-583 80mm 550 10.47 4750
WEB-585 85mm 600 11.24 5100
WEB-587 90mm 630 11.79 5350
WEB-589 95mm 690 12.57 5700
WEB-591 100mm 745 13.06 5925
WEB-593 105mm 795 13.69 6210
WEB-595 110mm 810 14.30 6485
WEB-597 115mm 830 15.43 7000
WEB-599 120mm 875 16.49 7480
Single Box End Offset Wrench Sets
* sets come with nylon rollup pouch
Part No. Set Contacts
WEB-901
3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 7/8", 1" 
WEB-951
8mm, 10mm, 12mm, 14mm, 17mm, 19mm, 22mm, 24mm, 27mm
www.safetytools.us